Maximize your participation in Expo Plasticos 2012 investing in the great sponsorship opportunities offered by the trade show. Stay longer in the mind of the most important and qualified buyers attending the event.
PLATINUM |
GOLD |
SILVER |
|
| Investment | $15,000.00 USD | $10,000.00 USD | $5,000.00 USD |
| Sponsorships Available (Total) | 2 | 4 | 8 |
| Sponsorships Available to Date) | 2 | 1 | 7 |
| Area Contracted (sqm.) Minimum required | 54 sqm | 36 sqm | 18 sqm |
BENEFITS |
|||
| BRAND LOGO POSTED IN ELECTRONIC MEDIA | |||
| Logo on Web | ● | ● | ● |
| Logo on Newsletter | ● | ● | ● |
| Logo on promotional mailings | ● | ● | ● |
| Logo on Sales Brochure | ● | ● | ● |
| Link to your data sheet in the Exhibitor List | ● | ● | ● |
| Link to your Fact Sheet on the Exhibition Floor Plan | ● | ● | ● |
| Link to your Fact Sheet on the Sponsors List | ● | ● | |
| Banner on Website | ● | ● | |
| Banner on Newsletter | ● | ● | |
| Shipping exclusive HTML advertising to companies of our visitors database | 2 | 1 | |
|
|
|||
|---|---|---|---|
| BRAND LOGO POSTED IN PRESS MEDIA | |||
| Logo on visitors invitation | ● | ● | ● |
| Logo on the sales brochure | ● | ● | ● |
| Logo on visitors badge | ● | ● | ● |
| Thankfulness in the Exhibitors Directory | ● | ● | ● |
| Logo on the magazines ads | ● | ● | ● |
| Ad color in the Exhibitors Directory * | 1Pag. | 1/2 Pag. | |
| Logo on the cover of the Exhibitor Directory | ● | ||
|
|
|||
| BRAND LOGO POSTED IN AREAS OF THE EXPO | |||
| Logo in the main entrace | ● | ● | ● |
| Logo on Signage | ● | ● | ● |
| Logo on the Opening Banner | ● | ● | ● |
| Logo on the Press Conference Banner | ● | ● | |
| Logo on the outside Welcome Banner of the Convention Center | ● | ● | |
| Logo in the Exhibitors Plane Module | ● | ● | |
| Logo in the Exhibitors List Module | ● | ● | |
| Logo in the Conferences Program Module | ● | ||
| Delivery of material on the Visitor Registration * | ● | ||
|
|
|||
| ADDITIONAL BENEFITS | |||
| Media Kit Place in the Press Room of the Exhibition * | ● | ● | ● |
| Deliver Press Kit during the press conference * | ● | ● | |
| Official Visitor's Bag Inserts * | ● | ● | |
| Attendee Bags * | ● | ||
| Additional Exhibitor badges in courtesy | 10 | 7 | 5 |
| Cards to access for the conference programs | 3 | 2 | 1 |
| Presidium place for the Opening Ceremony. | 1 | ||
|
Prices plus 16% IVA (Mexican Taxes). All prices are in US Dollar |
|||


